Events under 'CAC Meeting'

Saturday, May 25, 2013
CAC Meeting 
Event Name Date
Wednesday, January 09, 2008 (6:00PM)
Wednesday, March 05, 2008 (6:00PM)
Wednesday, May 07, 2008 (6:00PM)
Wednesday, July 09, 2008 (6:00PM)
Wednesday, August 13, 2008 (6:00PM)
Wednesday, September 03, 2008 (6:00PM)
Wednesday, December 03, 2008 (6:00PM)
Wednesday, January 28, 2009 (6:00PM)
Wednesday, March 25, 2009 (6:00PM)
Wednesday, May 27, 2009 (6:00PM)
Wednesday, July 29, 2009 (6:00PM)
Wednesday, December 02, 2009 (6:00PM)
Wednesday, January 27, 2010 (6:00PM)
Wednesday, March 24, 2010 (6:00PM)
Wednesday, April 28, 2010 (6:00PM)
Wednesday, June 23, 2010 (6:00PM)
Wednesday, July 21, 2010 (6:00PM)
Wednesday, September 29, 2010 (6:00PM)
Wednesday, December 01, 2010 (6:00PM)
Wednesday, February 23, 2011 (6:00PM)
Wednesday, April 27, 2011 (6:00PM)
Wednesday, June 22, 2011 (6:00PM)
Wednesday, August 24, 2011 (6:00PM)
Wednesday, October 26, 2011 (6:00PM)
Wednesday, November 30, 2011 (6:00PM)
Wednesday, December 14, 2011 (6:00PM)
Wednesday, February 29, 2012 (6:00PM)
Thursday, April 12, 2012 (6:00PM)
Thursday, May 10, 2012 (6:00PM)
Thursday, June 14, 2012 (6:00PM)
Thursday, July 12, 2012 (6:00PM)
Thursday, August 09, 2012 (6:00PM)
Thursday, September 13, 2012 (6:00PM)
Thursday, October 11, 2012 (6:00PM)
Thursday, November 08, 2012 (6:00PM)
Thursday, December 13, 2012 (6:00PM)
Thursday, January 10, 2013 (6:00PM)
Thursday, February 21, 2013 (6:00PM)
38 Event(s) in 1 page(s)  


How many people will be expected to ride on the Southwest LRT?

Depending upon the route selected, there will be an estimated 24,000 to 30,000 rides per day by year 2030, which is comparable to current ridership on the Hiawatha LRT line.

© 2008 Hennepin County, All rights reserved.

Southwest Transitway will serve the communities of: Minneapolis, St. Louis Park, Hopkins, Edina, Minnetonka, Eden Prairie.

Site by Local Design Group and Ten Seven, Interactive.